Utility
Utility Providers and Rates
Flathead County is blessed with abundant clean water, natural gas and competitively priced electricity.
Utility Providers
Northwestern Energy
890 North Meridian
Kalispell, MT 59901
www.northwesternenergy.com
Flathead Electric Coop
2510 US Hwy. 2 East
Kalispell, MT 59901
406-751-483
www.flatheadelectric.com
Kalispell
| Utilities | Kalispell |
| Water | Municipal |
| Capacity of Water Plant | 10 million gallons/day |
| Ave. Daily Consumption | 2 million gallons/day |
| Peak Consumption | 10 million gallons/day |
| Sanitation | |
| Type of Sewage Treatment | Biological Nutrient Removal |
| Current Capacity | 3.1 million gallons/day |
| Cost | $4.19/1000 gallons |
| 2015 Planned Expansion | 5.4 million gallons/day |
| Natural Gas | Northwest Energy |
| Electricity | Flathead Electric Coop |
Whitefish
| Utilities | Whitefish |
| Water | Municipal |
| Capacity of Water Plant | 4 million gallons/day |
| Ave. Daily Consumption | 1 million gallons/day |
| Peak Consumption | 3 million gallons/day |
| Sanitation | |
| Type of Sewage Treatment | Secondary w/ Phosphorus Rem. |
| Current Capacity | 1.8 million gallons/day |
| Cost | 2.73-$11.36/1000 gallons |
| 2015 Planned Expansion | 3.9 MGD |
| Natural Gas | Northwestern Energy |
| Electricity | Flathead Electric Coop |
Columbia Falls
| Utilties | Columbia Falls |
| Water | Municipal |
| Capacity of Water Plant |
Ground Water System -2- wells rated at 1000 gallons/minute |
| Peak Consumption | 899,000 gallons/day |
| 3.4 million gallons/peak day | |
| Sanitation | |
| Type of Sewage Treatment |
Extended Air w/ Tertiary chemical phosphorous removal |
| Current Capacity | .55 million gallons/day |
| 2015 Planned Expansion | .6 million gallons/day |
| Natural Gas | Northwestern Energy |
| Electricity | Flathead Electric Coop |
Flathead County
The County works on a well and septic system.
Northwestern Energy and Flathead Electric Coop service the entire County.