Wages
Wages by Selected Industry
| Occupation | Mean Wages 2009 | Median Wages 2009 |
| General and Operations Manager | $74,802 | $58,972 |
| Administrative Services Manager | $61,360 | $58,260 |
| Wholesale and Retail Buyers | $35,871 | $32,162 |
| Accountants and Auditors | $62,079 | $53,255 |
| Machinist | $36,935 | $37,411 |
| Industrial Machinery Mechanic | $60,510 | $67,350 |
| Industrial Production Manager | $65,320 | $61,610 |
| Training and Development Specialist | $42,540 | $41,350 |
| Retail Salesperson | $23,719 | $19,715 |
| Telemarketer | $24,860 | $27,270 |
| Office Administrator | $28,910 | $26,470 |
| Data Entry | $24,064 | $22,413 |
| Maintenance and Repair Workers | $33,987 | $34,368 |
| Mechanical Drafter | $39,300 | $41,360 |
| Computer Programmer | $33,883 | $30,784 |
| Network & Computer Systems Adm. | $52,530 | $48,750 |
| Secondary School Teacher | $40,371 | $40,960 |
| Registered Nurse | $56,142 | $56,513 |
Source: MT Department of Labor & Industry, Research and Analysis Bureau, Occupational Employment Statistics
Wage and Occupation Information
For a complete breakdown of wages for all occupations please consult the Montana Department of Labor and Industry wage information report for the Western Region of the state.