Top
Top Employers
Largest Employers
| Top Private Employers in Flathead Valley | 2010 |
| 1000+ Employees | |
| Kalispell Regional Medical Center | 2282 |
| 500-999 Employees | |
| Teletech | 850 |
| Applied Materials | 800 |
| CenturyLink | 580 |
| WinterSports, Inc. | 500*/80 |
| 250-499 Employees | |
| Wal-Mart | 411 |
| Burlington Northern | 375 |
| L.C. Staffing | 350 |
| North Valley Hospital | 305 |
| Plum Creek | 300 |
| National Flood Service | 260 |
| Super 1 Foods | 260 |
| Immanuel Lutheran Home | 250 |
| 100-249 Employees | |
| Western Building Center | 225 |
| Glacier Bank Corp. | 220 |
| Costco | 210 |
| The Lodge at Whitefish Lake | 180*/ 110 |
| Flathead Electric Coop | 165 |
| Lowe’s | 160*/ 142 |
| Target | 137 |
| Sportsman and Ski Haus | 131 |
| Northwest Montana Human Resources | 125 |
| F.H. Stoltze Land and Lumber | 125 |
| Grouse Mountain Lodge | 125*/ 100 |
| Top Public Employers in the Flathead Valley 2010 | # of Employees |
| School District 5 (Kalispell) | 750 |
| Flathead County | 526 |
| School District 6 (Columbia Falls) | 339 |
| School District 44 (Whitefish) | 207 |
| City of Kalispell | 180 |
Businesses of Interest
| New and Expanding Employers |
| Avail Media, Inc. |
| www.availmedia.com |
| Provides fully integrated end-to-end infrastructure, services and |
| technologies for the deployment of next-generation video service |
| Merlin Information Services |
| www.merlindata.com |
| Provides access to public records and other databases for |
| investigative professionals |
| Nomad Technologies |
| www.nomadtechs.com |
| Manufacturer of specialized mobile command facilities |
| NXGen Payment Services |
| www.nxgen.com |
| National credit card payment services company |
| Sonju Industrial |
| www.sonjuind.com |
| Aerospace Components Manufacturer |
| TeleTech |
| www.teletech.com |
| Provides a full range of front-to-back office outsourcing solutions |