Workforce
Workforce & Employment
Employment Growth and Unemployment Rates
The economy of the Flathead was heavily dependent onsecond-home and high-end residential construction along with the wood products industry. Downturns in housing in 2008 and 2009 coupled with the closing of the Columbia Falls Aluminum Company and other corporate lay-offs negatively affected the employment rate. 2010 has seen hiring grow at firms such as Applied Materials, TeleTech and Kalisepll Regional Medical Center, but the unemployment rate continues to hover above the Montana unemployment rate of 7.4% and near the 9.6% national average.
| Employment for Flathead County | 2010 | 2000 |
| Employment | 38,616 | 34,680 |
| Unemployment | 4,669 | 2,388 |
| Unemployment Rate | 10.8% | 6.4% |
Source: Montana Department of Labor and Industry, October 2010, www.ourfactsyourfuture.com
| Employment Percentage | 2010 |
| % Private for Profit | 71.0% |
| % Private Not-for-Profit | 7.3% |
| % Local Government | 5.4% |
| % State Government | 2.8% |
| % Federal Government | 2.3% |
| % Self Employed | 11.0% |
| % White Collar | 57.9% |
| % Blue Collar | 26.2% |
| % Service Occupation | 14.6% |
0Source: Development Alliance, July 2010, http://www.developmentalliance.com/portal/
Economic Development Intelligence System, 2nd Quarter 2010,
https://edis.commerce.state.nc.us/docs/countyProfile/MT/30029.pdf 2008
| Occupation Percentages | 2010 |
| Management, Business and Financial | 12.9% |
| Professional Specialties | 18.8% |
| Sales and Office | 26.2% |
| Farming, Forestry and Fishing | 1.3% |
ccupation Percentages
Employment by Industry 2009
| Industry | # of Establishments | Ave. Annual Employment | Annual Wages/Job |
| Total All Industries | 4,360 | 37,388 | $32,204 |
| Total Private | 4,248 | 32,492 | $31,073 |
| Retail Trade | 484 | 5,519 | $24,712 |
| Healthcare & Social Assistance | 325 | 4,911 | $40,332 |
| Accomodation & Food Service | 326 | 4,785 | $14,523 |
| Total Government | 112 | 4,896 | $39,707 |
| Construction | 869 | 2,648 | $36,473 |
| Manufacturing | 188 | 2,597 | $42,830 |
| Admin & Waste Services | 244 | 2,146 | $24,828 |
| Finance & Insurance | 210 | 1,706 | $47,953 |
| Other Services | 312 | 1,474 | $21,296 |
| Professional & Technical Services | 440 | 1,345 | $41,668 |
| Arts, Entertainment & Recreation | 121 | 1,333 | $17,976 |
| Wholesale Trade | 142 | 965 | $38,598 |
| Real Estate | 236 | 632 | $25,641 |
| Information | 58 | 603 | $40,045 |
| Transportation & Warehousing | 124 | 582 | $32,240 |
| Educational Services | 38 | 409 | $26,999 |
| Agriculture, Forestry, Fishing & Hunting | 88 | 276 | $34,651 |
| Utilties | 11 | 205 | $62,227 |
| Mining | 20 | 198 | $44,185 |
| Management of Enterprises | 14 | 158 | $81,174 |
Source: Montana Department of Labor, Research and Analysis Bureau,
Demographic and Economic Information for Flathead County
www.ourfactsyourfuture.org
Top Manufacturing Industries in Flathead County 2010
| Top Manufacturing Industries in Flathead County 2010 | Establishments | Emp./1000 |
| Wood Products Manufacturing | 28 | 34.12 |
| Industrial Machinery Manufacturing | 1 | 17.76 |
| Nonmetallic Mineral Product Manufacturing | 2 | 3.6 |
| Printing and Related Support Activities | 14 | 3.45 |
| Machine Shops, Turn Production | 14 | 1.51 |
| HH & Institutional Furniture & Kitchen Cabinet Manufacturing | 25 | 2.66 |
| Office Furniture Manufacturing | 4 | 1.36 |
| Foundaries | 3 | 1.15 |
| Other Fabricated Metal Products Manufacturing | 8 | 1.1 |
Source: Economic Development Intelligence System, 2nd Quarter 2010, https://edis.commerce.state.nc.us/docs/countyProfile/MT/30029.pdf
Development Alliance, July 2010, www.developmentalliance.com
Montana Department of Labor and Industry
The Montana Department of Labor and Industry updates area labor market information monthly. Check their website for the latest unemployment rates and industry information.
Also in our Library:
Demographic and Economic Information for Flathead County, September 2010
Wage and Benefit Report, Flathead County 2005
Underemployment Study-The Available Labor Supply in Flathead County 2008