Household
Household Income Growth
Income
| Per Capita Personal Income | 2008 | 2000 | % Change |
| Flathead County | $34,982 | $24,011 | 45.7% |
| Montana | $35,237 | $22,933 | 53.7% |
| National | $40,673 | $29,845 | 36.3% |
| Median Income | 2009 | 2000 | % Change |
| Median Household Income | $41,430 | $34,454 | 20.2% |
| Median Family Income | $49,049 | $40,762 | 20.3% |
U.S. Bureau of Economic Analysis, Regional Economic Accounts, http://www.bea.gov/regional/reis/default.cfm?catable=CA1-3§ion=2
Economic Development Intelligence System, 2nd Quarter 2008, https://edis.commerce.state.nc.us/docs/countyProfile/MT/30029.pdf