Employment
Employment
| Employment for Flathead County | 2010 | 2000 |
| Employment | 38,616 | 34,680 |
| Unemployment | 4,669 | 2,388 |
| Unemployment Rate | 10.8% | 6.4% |
Source: Montana Department of Labor and Industry, October 2010, www.ourfactsyourfuture.com
| Employment Percentage | 2010 |
| % Private for Profit | 71.0% |
| % Private Not-for-Profit | 7.3% |
| % Local Government | 5.4% |
| % State Government | 2.8% |
| % Federal Government | 2.3% |
| % Self Employed | 11.0% |
| % White Collar | 57.9% |
| % Blue Collar | 26.2% |
| % Service Occupation | 14.6% |
Source: Development Alliance, December 2010, www.developmentalliance.com