Educational
Educational Attainment
| EDUCATIONAL ATTAINMENT 2008 | Flathead | Flathead % | Montana % | U.S. % |
| Population 25 Years and over | 59,220 | 100% | ||
| Less than 9th grade | 1,362 | 2.3% | 3.2% | 6.4% |
| 9th to 12th grade, no diploma | 3,967 | 6.7% | 6.4% | 9.1% |
| High school graduate (includes equivalency) |
19,838 | 33.5% | 32.0% | 29.6% |
| Some college, no degree | 13,739 | 23.2% | 23.6% | 20.1% |
| Associate’s Degree | 3,454 | 8.1% | 7.8% | 7.4% |
| Bachelor’s degree | 11,014 | 18.6% | 18.7% | 17.3 % |
| Graduate or professional degree | 4,560 | 7.7% | 8.5% | 10.1% |
U.S. Census Bureau, American FactFinder, American Community Survey, Selected Social Characteristics in the United States, 2007: Flathead County, Montana, and U.S. Data Profiles; http://factfinder.census.gov/servlet/STTable?_bm=y&-geo_id=05000US30029&-qr_name=ACS_2008_3YR_G00_S1501&-ds_name=ACS_2008_3YR_G00_&-_lang=en&-redoLog=false