Cost
Cost of Living Index
Cost of Living
| COLI Index | Kalispell | Seattle | San Francisco | National Ave. |
| Composite (100%) | 99.9 | 121.4 | 163.4 | 100 |
| Grocery (12.49%) | 117.0 | 115.9 | 113.3 | 100 |
| Housing (29.84%) | 97.1 | 142.1 | 279.0 | 100 |
| Utilities (9.94%) | 82.6 | 85.4 | 94.0 | 100 |
| Transportation | 104.5 | 117.1 | 112.6 | 100 |
| Health (4.07%) | 105.3 | 120.8 | 118.2 | 100 |
| Miscellaneous (32.93%) | 98.7 | 117.8 | 125.5 | 100 |
ACCRA Cost of Living Index, Q3 2010, www.coli.org